Affordable accurate tax preparation


2017 Indvidual Filing Single


If taxable income is over But less than The Tax is
$0 $9,325 10% of the taxable amount
$9,325 $37,950 $932.50 plus 15% of the excess over $9,325
$37,950 $91,900 $5226.25 plus $25% of the excess over $37,950
$91,900 $191,650 $18,713.75 plus $28% of the excess over$91,900
$191,650 $416,700 $46,643.75 plus 33% of the excess over $191,650
$416,700 $418,400 $120,910.25 plus 35% of the excess over $416,700
Over $418,400 no limit $121,505.25 plus 39.6% of the excess over $418,400


Back to Tax Rates
Single Socket layer secure ransmission of information