Affordable accurate tax preparation


2019 Indvidual Filing Single


If taxable income is over But less than The Tax is
$0 $9,875 10% of the taxable amount
$9,876 $40,125 $987.50 plus 12% of the excess over $9,875
$40,126 $85,525 $4,617.50 plus $22% of the excess over $40,125
$85,526 $163,300 $14,605.50 plus $24% of the excess over$85,525
$163,301 $207,350 $33,271.50 plus 32% of the excess over $163,300
$207,351 $518,400 $47,367.50 plus 35% of the excess over $207,1350
Over $518,400 no limit $156,235 plus 37% of the excess over $518,400


Back to Tax Rates
Single Socket layer secure ransmission of information